Last update: 2025.02.09
The statistics below show which Powerball numbers have been drawn the most and least frequently. These statistics include every draw from the start of the Powerball game (April 22, 1992) to the present day. Numbers that appear most frequently are listed at the top of the table, while the least common numbers are at the bottom.
Over the years, the range of both white balls and Powerballs has changed multiple times:
Use the selector below to choose a time interval and see how number frequencies vary across different periods.
White ball | Frequency |
---|---|
39 | 348 |
32 | 343 |
36 | 339 |
23 | 337 |
16 | 336 |
26 | 336 |
19 | 334 |
27 | 334 |
45 | 334 |
22 | 333 |
28 | 331 |
41 | 331 |
12 | 330 |
42 | 328 |
15 | 327 |
20 | 327 |
9 | 326 |
35 | 326 |
40 | 326 |
10 | 324 |
11 | 324 |
2 | 322 |
6 | 322 |
17 | 322 |
8 | 320 |
21 | 320 |
24 | 319 |
31 | 318 |
38 | 316 |
44 | 316 |
1 | 314 |
33 | 314 |
3 | 313 |
14 | 312 |
30 | 311 |
7 | 310 |
43 | 310 |
5 | 308 |
37 | 308 |
13 | 305 |
34 | 302 |
4 | 299 |
18 | 298 |
25 | 292 |
29 | 285 |
47 | 254 |
48 | 252 |
49 | 249 |
46 | 228 |
52 | 206 |
50 | 204 |
53 | 197 |
51 | 188 |
54 | 184 |
55 | 170 |
59 | 151 |
56 | 139 |
58 | 138 |
57 | 134 |
61 | 107 |
69 | 100 |
63 | 97 |
64 | 97 |
62 | 94 |
67 | 89 |
66 | 86 |
68 | 86 |
60 | 74 |
65 | 71 |
White ball | Frequency |
---|---|
61 | 107 |
21 | 104 |
27 | 101 |
32 | 101 |
33 | 101 |
69 | 100 |
39 | 98 |
36 | 97 |
63 | 97 |
64 | 97 |
23 | 96 |
37 | 94 |
47 | 94 |
62 | 94 |
12 | 91 |
53 | 91 |
6 | 89 |
19 | 89 |
44 | 89 |
67 | 89 |
3 | 88 |
59 | 88 |
20 | 87 |
28 | 87 |
16 | 86 |
45 | 86 |
66 | 86 |
68 | 86 |
2 | 85 |
1 | 84 |
30 | 84 |
38 | 84 |
54 | 84 |
24 | 83 |
31 | 83 |
40 | 83 |
56 | 83 |
9 | 82 |
17 | 82 |
52 | 82 |
11 | 81 |
15 | 81 |
50 | 81 |
10 | 80 |
22 | 80 |
57 | 80 |
18 | 79 |
58 | 79 |
41 | 78 |
42 | 78 |
43 | 78 |
55 | 78 |
8 | 76 |
4 | 75 |
7 | 75 |
14 | 75 |
35 | 75 |
5 | 74 |
25 | 74 |
60 | 74 |
48 | 72 |
51 | 72 |
26 | 71 |
29 | 71 |
65 | 71 |
34 | 70 |
46 | 70 |
49 | 64 |
13 | 61 |
White ball | Frequency |
---|---|
8 | 42 |
54 | 42 |
14 | 41 |
39 | 41 |
13 | 39 |
28 | 39 |
23 | 38 |
29 | 38 |
49 | 38 |
7 | 37 |
11 | 37 |
31 | 37 |
9 | 36 |
10 | 36 |
26 | 36 |
45 | 36 |
55 | 36 |
5 | 35 |
17 | 35 |
25 | 35 |
44 | 35 |
1 | 34 |
2 | 34 |
19 | 34 |
24 | 34 |
34 | 34 |
48 | 34 |
3 | 33 |
12 | 33 |
36 | 33 |
46 | 33 |
52 | 33 |
56 | 33 |
59 | 33 |
6 | 32 |
22 | 32 |
58 | 32 |
16 | 31 |
32 | 31 |
33 | 31 |
40 | 31 |
41 | 31 |
57 | 31 |
30 | 30 |
38 | 30 |
15 | 29 |
42 | 29 |
51 | 29 |
4 | 28 |
18 | 28 |
35 | 28 |
43 | 28 |
50 | 28 |
53 | 28 |
47 | 25 |
21 | 24 |
37 | 24 |
20 | 23 |
27 | 23 |
White ball | Frequency |
---|---|
20 | 47 |
41 | 45 |
32 | 39 |
22 | 35 |
52 | 35 |
51 | 33 |
16 | 31 |
23 | 31 |
30 | 31 |
37 | 31 |
45 | 31 |
49 | 31 |
7 | 30 |
12 | 30 |
18 | 30 |
38 | 30 |
47 | 30 |
50 | 30 |
59 | 30 |
5 | 29 |
27 | 29 |
36 | 29 |
39 | 29 |
4 | 28 |
10 | 28 |
13 | 28 |
42 | 28 |
11 | 27 |
14 | 27 |
58 | 27 |
21 | 26 |
53 | 26 |
28 | 25 |
40 | 25 |
46 | 25 |
1 | 24 |
19 | 24 |
26 | 24 |
48 | 24 |
8 | 23 |
43 | 23 |
44 | 23 |
56 | 23 |
57 | 23 |
3 | 22 |
15 | 22 |
34 | 22 |
54 | 22 |
6 | 21 |
9 | 21 |
17 | 21 |
24 | 21 |
35 | 21 |
31 | 20 |
33 | 20 |
2 | 19 |
25 | 19 |
55 | 19 |
29 | 13 |
White ball | Frequency |
---|---|
12 | 40 |
40 | 40 |
43 | 40 |
26 | 39 |
2 | 38 |
13 | 38 |
19 | 38 |
30 | 38 |
48 | 38 |
8 | 37 |
24 | 37 |
55 | 37 |
14 | 36 |
54 | 36 |
42 | 35 |
16 | 34 |
32 | 34 |
35 | 34 |
38 | 34 |
47 | 34 |
7 | 33 |
15 | 33 |
49 | 33 |
3 | 32 |
21 | 32 |
23 | 32 |
37 | 32 |
17 | 31 |
22 | 31 |
28 | 31 |
31 | 31 |
36 | 31 |
45 | 31 |
50 | 31 |
53 | 31 |
18 | 30 |
34 | 30 |
39 | 30 |
52 | 30 |
10 | 29 |
20 | 29 |
41 | 29 |
9 | 28 |
11 | 28 |
1 | 27 |
5 | 27 |
51 | 27 |
4 | 26 |
25 | 26 |
27 | 26 |
46 | 25 |
29 | 24 |
33 | 23 |
6 | 22 |
44 | 22 |
White ball | Frequency |
---|---|
17 | 41 |
9 | 37 |
11 | 36 |
48 | 36 |
5 | 35 |
16 | 34 |
35 | 34 |
44 | 34 |
50 | 34 |
10 | 33 |
34 | 33 |
39 | 33 |
31 | 32 |
40 | 32 |
6 | 31 |
20 | 31 |
26 | 31 |
32 | 31 |
45 | 30 |
46 | 30 |
1 | 29 |
29 | 29 |
37 | 29 |
41 | 29 |
42 | 29 |
2 | 28 |
13 | 28 |
22 | 28 |
30 | 28 |
49 | 28 |
14 | 27 |
19 | 27 |
51 | 27 |
7 | 26 |
18 | 26 |
25 | 26 |
27 | 26 |
28 | 26 |
33 | 26 |
43 | 26 |
52 | 26 |
8 | 25 |
24 | 25 |
47 | 25 |
21 | 24 |
38 | 24 |
15 | 23 |
4 | 22 |
36 | 21 |
53 | 21 |
12 | 20 |
23 | 20 |
3 | 18 |
White ball | Frequency |
---|---|
15 | 62 |
42 | 62 |
26 | 61 |
4 | 59 |
27 | 59 |
12 | 58 |
19 | 58 |
41 | 58 |
45 | 58 |
3 | 57 |
22 | 57 |
40 | 57 |
5 | 56 |
6 | 56 |
16 | 56 |
35 | 56 |
36 | 56 |
32 | 55 |
49 | 55 |
2 | 54 |
20 | 54 |
39 | 54 |
43 | 54 |
8 | 53 |
9 | 53 |
14 | 52 |
33 | 52 |
28 | 51 |
29 | 51 |
30 | 51 |
37 | 51 |
38 | 51 |
10 | 50 |
13 | 50 |
24 | 50 |
23 | 49 |
31 | 49 |
34 | 49 |
7 | 48 |
44 | 48 |
48 | 48 |
47 | 46 |
1 | 45 |
18 | 45 |
21 | 45 |
25 | 45 |
46 | 45 |
17 | 43 |
11 | 38 |
White ball | Frequency |
---|---|
35 | 78 |
11 | 77 |
15 | 77 |
26 | 74 |
28 | 72 |
36 | 72 |
1 | 71 |
6 | 71 |
23 | 71 |
22 | 70 |
27 | 70 |
9 | 69 |
17 | 69 |
24 | 69 |
10 | 68 |
25 | 67 |
42 | 67 |
31 | 66 |
21 | 65 |
44 | 65 |
2 | 64 |
8 | 64 |
16 | 64 |
19 | 64 |
34 | 64 |
3 | 63 |
38 | 63 |
39 | 63 |
45 | 62 |
4 | 61 |
7 | 61 |
13 | 61 |
33 | 61 |
41 | 61 |
43 | 61 |
18 | 60 |
29 | 59 |
12 | 58 |
40 | 58 |
20 | 56 |
14 | 54 |
5 | 52 |
32 | 52 |
30 | 49 |
37 | 47 |
Powerball | Frequency |
---|---|
18 | 121 |
20 | 118 |
9 | 116 |
6 | 115 |
14 | 115 |
24 | 115 |
26 | 113 |
1 | 108 |
11 | 108 |
21 | 107 |
2 | 106 |
4 | 105 |
5 | 105 |
10 | 105 |
13 | 104 |
8 | 103 |
19 | 102 |
23 | 102 |
12 | 101 |
17 | 101 |
25 | 101 |
3 | 99 |
15 | 96 |
7 | 94 |
22 | 93 |
16 | 92 |
29 | 72 |
37 | 68 |
33 | 66 |
35 | 63 |
31 | 62 |
27 | 55 |
28 | 54 |
30 | 50 |
32 | 50 |
36 | 49 |
34 | 48 |
39 | 44 |
38 | 40 |
42 | 36 |
40 | 33 |
41 | 29 |
43 | 14 |
44 | 14 |
45 | 13 |
Powerball | Frequency |
---|---|
4 | 57 |
21 | 55 |
18 | 54 |
14 | 53 |
24 | 53 |
9 | 50 |
5 | 48 |
26 | 47 |
3 | 46 |
25 | 46 |
13 | 44 |
20 | 44 |
1 | 43 |
6 | 43 |
8 | 43 |
10 | 43 |
7 | 42 |
11 | 41 |
19 | 41 |
2 | 39 |
17 | 39 |
22 | 39 |
23 | 39 |
16 | 37 |
12 | 36 |
15 | 35 |
Powerball | Frequency |
---|---|
29 | 20 |
7 | 16 |
33 | 16 |
16 | 15 |
17 | 15 |
18 | 14 |
35 | 14 |
20 | 13 |
27 | 13 |
1 | 12 |
5 | 12 |
14 | 12 |
23 | 12 |
28 | 12 |
32 | 12 |
11 | 11 |
12 | 11 |
13 | 11 |
15 | 11 |
19 | 11 |
22 | 11 |
24 | 11 |
25 | 11 |
10 | 10 |
26 | 10 |
3 | 9 |
6 | 9 |
2 | 8 |
34 | 8 |
4 | 7 |
8 | 7 |
9 | 7 |
30 | 7 |
21 | 6 |
31 | 4 |
Powerball | Frequency |
---|---|
23 | 14 |
8 | 12 |
11 | 12 |
15 | 12 |
30 | 12 |
6 | 11 |
21 | 11 |
27 | 11 |
37 | 11 |
5 | 10 |
24 | 10 |
25 | 10 |
29 | 10 |
2 | 9 |
4 | 9 |
9 | 9 |
19 | 9 |
31 | 9 |
36 | 9 |
12 | 8 |
20 | 8 |
33 | 8 |
39 | 8 |
17 | 7 |
26 | 7 |
1 | 6 |
7 | 6 |
10 | 6 |
13 | 6 |
14 | 6 |
18 | 6 |
22 | 6 |
34 | 6 |
38 | 6 |
16 | 5 |
3 | 4 |
32 | 4 |
28 | 2 |
35 | 1 |
Powerball | Frequency |
---|---|
14 | 17 |
2 | 13 |
17 | 13 |
18 | 13 |
37 | 13 |
24 | 12 |
3 | 11 |
5 | 11 |
26 | 11 |
1 | 10 |
6 | 10 |
9 | 10 |
20 | 10 |
23 | 10 |
32 | 10 |
36 | 10 |
8 | 9 |
10 | 9 |
11 | 9 |
13 | 9 |
15 | 9 |
19 | 9 |
29 | 9 |
12 | 8 |
16 | 8 |
30 | 8 |
31 | 8 |
38 | 8 |
35 | 7 |
21 | 6 |
33 | 6 |
25 | 5 |
28 | 5 |
39 | 5 |
41 | 5 |
42 | 5 |
34 | 4 |
40 | 4 |
7 | 3 |
22 | 3 |
27 | 3 |
4 | 2 |
Powerball | Frequency |
---|---|
31 | 14 |
2 | 13 |
35 | 13 |
4 | 11 |
41 | 10 |
1 | 9 |
25 | 9 |
28 | 9 |
3 | 8 |
6 | 8 |
8 | 8 |
9 | 8 |
15 | 8 |
20 | 8 |
23 | 8 |
36 | 8 |
37 | 8 |
38 | 8 |
40 | 8 |
11 | 7 |
21 | 7 |
33 | 7 |
39 | 7 |
7 | 6 |
17 | 6 |
19 | 6 |
22 | 6 |
29 | 6 |
30 | 6 |
32 | 6 |
34 | 6 |
42 | 6 |
5 | 5 |
12 | 5 |
13 | 5 |
16 | 5 |
18 | 5 |
24 | 5 |
14 | 4 |
27 | 4 |
10 | 3 |
26 | 3 |
Powerball | Frequency |
---|---|
20 | 23 |
37 | 19 |
6 | 18 |
14 | 16 |
31 | 16 |
33 | 16 |
2 | 15 |
13 | 15 |
18 | 15 |
26 | 15 |
8 | 14 |
25 | 14 |
35 | 14 |
10 | 13 |
11 | 13 |
21 | 13 |
22 | 13 |
28 | 13 |
39 | 13 |
1 | 12 |
7 | 12 |
9 | 12 |
15 | 12 |
34 | 12 |
17 | 11 |
27 | 11 |
29 | 11 |
32 | 11 |
36 | 11 |
16 | 10 |
19 | 10 |
23 | 10 |
24 | 10 |
4 | 9 |
5 | 9 |
12 | 9 |
30 | 9 |
3 | 8 |
38 | 8 |
40 | 7 |
42 | 7 |
41 | 5 |
Powerball | Frequency |
---|---|
12 | 24 |
10 | 21 |
9 | 20 |
26 | 20 |
42 | 18 |
37 | 17 |
1 | 16 |
6 | 16 |
19 | 16 |
29 | 16 |
11 | 15 |
22 | 15 |
13 | 14 |
18 | 14 |
24 | 14 |
35 | 14 |
40 | 14 |
43 | 14 |
44 | 14 |
3 | 13 |
27 | 13 |
28 | 13 |
33 | 13 |
45 | 13 |
16 | 12 |
20 | 12 |
34 | 12 |
31 | 11 |
36 | 11 |
39 | 11 |
4 | 10 |
5 | 10 |
8 | 10 |
17 | 10 |
38 | 10 |
2 | 9 |
7 | 9 |
15 | 9 |
21 | 9 |
23 | 9 |
41 | 9 |
30 | 8 |
14 | 7 |
32 | 7 |
25 | 6 |
From October 7, 2015, to today:
- Most common main balls:
61, 21, 27,
32, 33
- Most common
Powerball: 4
- Least common main balls:
13, 49, 46,
34, 65
- Least common
Powerball: 15
Tracking Powerball number frequency provides valuable insights into how often each number has been drawn in past results. By examining historical draw data, players can identify patterns and trends that may influence their number selection. While Powerball is a game of chance, analyzing frequency data allows players to see which numbers have appeared most frequently over time and which ones have been drawn less often.
The frequency statistics are updated after every draw to ensure the most accurate and up-to-date information. Some numbers tend to appear more frequently than others, and these are commonly known as hot numbers. Many players believe that hot numbers have a higher chance of appearing again based on their frequent occurrences in recent draws.
On the other hand, cold numbers are those that haven’t been drawn as often and may not have appeared for a long time. Some players view these numbers as overdue and choose them under the belief that they are more likely to be drawn soon to balance out the overall frequency distribution.
While every Powerball draw is completely random and past results do not influence future outcomes, many lottery enthusiasts enjoy using number frequency data as part of their strategy. Whether you prefer to play hot numbers, cold numbers, or a mix of both, tracking frequency trends can add an extra layer of excitement when picking your Powerball numbers.
Looking to increase your chances of winning the Powerball jackpot? Here are a few tips:
Review Overdue Numbers
See which numbers are overdue for a win on our
Most Overdue Powerball Numbers page.
These numbers may have a higher chance of appearing in upcoming draws.
Try Unique Combinations
Playing combinations that haven’t been drawn before may improve your odds.
Use our Powerball Results Checker to see if your number combination has ever hit the jackpot.