Last update: 2025.02.08
The statistics below show which Mega Millions numbers have been drawn the most and least frequently. These statistics include every draw from the start of the Mega Millions game (September 6, 1996) to the present day. Numbers that appear most frequently are listed at the top of the table, while the least common numbers are at the bottom.
Over the years, the range of both white balls and Mega Balls has changed multiple times:
Use the selector below to choose a specific time interval and see the frequency of numbers accordingly.
White ball | Frequency |
---|---|
31 | 275 |
17 | 272 |
10 | 269 |
20 | 268 |
46 | 267 |
29 | 264 |
14 | 261 |
4 | 259 |
2 | 258 |
38 | 258 |
24 | 257 |
48 | 257 |
22 | 256 |
39 | 256 |
3 | 253 |
11 | 253 |
5 | 252 |
42 | 252 |
35 | 251 |
25 | 248 |
44 | 247 |
28 | 245 |
32 | 245 |
8 | 244 |
26 | 244 |
27 | 243 |
18 | 241 |
6 | 240 |
16 | 240 |
40 | 240 |
50 | 240 |
7 | 239 |
12 | 239 |
13 | 239 |
21 | 239 |
36 | 238 |
15 | 237 |
1 | 234 |
30 | 234 |
9 | 232 |
37 | 232 |
43 | 230 |
45 | 230 |
47 | 230 |
33 | 227 |
41 | 225 |
23 | 221 |
49 | 217 |
19 | 216 |
34 | 213 |
51 | 207 |
52 | 195 |
53 | 175 |
56 | 156 |
54 | 150 |
55 | 132 |
66 | 94 |
58 | 91 |
64 | 86 |
62 | 83 |
57 | 81 |
59 | 81 |
68 | 78 |
69 | 78 |
61 | 77 |
70 | 75 |
63 | 71 |
60 | 68 |
65 | 68 |
67 | 64 |
73 | 31 |
74 | 30 |
75 | 25 |
71 | 22 |
72 | 20 |
White ball | Frequency |
---|---|
3 | 71 |
10 | 71 |
14 | 67 |
31 | 66 |
17 | 65 |
46 | 65 |
8 | 64 |
20 | 64 |
64 | 64 |
66 | 63 |
29 | 62 |
38 | 62 |
15 | 61 |
22 | 61 |
43 | 61 |
42 | 60 |
26 | 59 |
58 | 59 |
24 | 58 |
44 | 58 |
11 | 57 |
33 | 57 |
59 | 57 |
61 | 57 |
4 | 56 |
18 | 56 |
48 | 56 |
53 | 56 |
62 | 56 |
19 | 55 |
7 | 54 |
16 | 54 |
25 | 54 |
30 | 54 |
40 | 54 |
6 | 53 |
28 | 53 |
52 | 53 |
57 | 53 |
70 | 53 |
1 | 52 |
27 | 52 |
37 | 52 |
69 | 52 |
2 | 51 |
13 | 51 |
32 | 51 |
39 | 51 |
54 | 51 |
56 | 51 |
34 | 50 |
12 | 49 |
5 | 48 |
9 | 48 |
21 | 48 |
23 | 48 |
55 | 48 |
68 | 48 |
35 | 47 |
41 | 47 |
47 | 47 |
67 | 47 |
45 | 46 |
60 | 46 |
63 | 46 |
36 | 45 |
65 | 45 |
50 | 44 |
51 | 41 |
49 | 39 |
White ball | Frequency |
---|---|
31 | 41 |
20 | 38 |
35 | 38 |
51 | 38 |
25 | 37 |
29 | 37 |
41 | 37 |
49 | 37 |
45 | 35 |
11 | 34 |
17 | 34 |
33 | 34 |
2 | 33 |
26 | 33 |
28 | 33 |
50 | 33 |
7 | 32 |
24 | 32 |
56 | 32 |
58 | 32 |
44 | 31 |
66 | 31 |
73 | 31 |
53 | 30 |
68 | 30 |
74 | 30 |
3 | 29 |
14 | 29 |
18 | 29 |
30 | 29 |
37 | 29 |
46 | 29 |
54 | 29 |
8 | 28 |
12 | 28 |
34 | 28 |
38 | 28 |
39 | 28 |
57 | 28 |
16 | 27 |
21 | 27 |
27 | 27 |
47 | 27 |
62 | 27 |
5 | 26 |
6 | 26 |
9 | 26 |
10 | 26 |
69 | 26 |
13 | 25 |
23 | 25 |
36 | 25 |
63 | 25 |
75 | 25 |
4 | 24 |
19 | 24 |
42 | 24 |
52 | 24 |
59 | 24 |
22 | 23 |
32 | 23 |
65 | 23 |
1 | 22 |
15 | 22 |
48 | 22 |
60 | 22 |
64 | 22 |
70 | 22 |
71 | 22 |
40 | 20 |
61 | 20 |
72 | 20 |
43 | 18 |
55 | 18 |
67 | 17 |
White ball | Frequency |
---|---|
48 | 101 |
2 | 92 |
20 | 90 |
36 | 90 |
53 | 89 |
4 | 88 |
46 | 88 |
12 | 87 |
51 | 87 |
5 | 85 |
9 | 85 |
39 | 85 |
14 | 84 |
24 | 84 |
17 | 83 |
38 | 83 |
10 | 82 |
27 | 82 |
52 | 82 |
13 | 81 |
31 | 81 |
40 | 80 |
16 | 79 |
25 | 79 |
3 | 78 |
11 | 78 |
18 | 78 |
21 | 78 |
35 | 78 |
22 | 77 |
43 | 77 |
50 | 77 |
15 | 76 |
42 | 76 |
45 | 75 |
29 | 74 |
30 | 74 |
32 | 74 |
44 | 74 |
56 | 73 |
6 | 72 |
19 | 72 |
28 | 72 |
7 | 71 |
1 | 70 |
23 | 70 |
54 | 70 |
8 | 69 |
33 | 69 |
34 | 68 |
41 | 67 |
55 | 66 |
26 | 64 |
37 | 62 |
49 | 62 |
47 | 57 |
White ball | Frequency |
---|---|
32 | 45 |
10 | 44 |
51 | 41 |
39 | 40 |
49 | 40 |
14 | 38 |
28 | 37 |
31 | 37 |
18 | 36 |
52 | 36 |
22 | 35 |
50 | 35 |
6 | 34 |
16 | 34 |
29 | 34 |
7 | 33 |
17 | 33 |
42 | 33 |
44 | 33 |
47 | 33 |
8 | 32 |
26 | 32 |
37 | 32 |
46 | 32 |
2 | 31 |
21 | 31 |
19 | 30 |
20 | 30 |
24 | 30 |
40 | 30 |
15 | 29 |
30 | 29 |
41 | 29 |
45 | 29 |
13 | 28 |
25 | 28 |
27 | 28 |
38 | 28 |
1 | 27 |
9 | 27 |
36 | 27 |
3 | 26 |
5 | 26 |
11 | 26 |
34 | 26 |
48 | 26 |
4 | 25 |
12 | 25 |
23 | 24 |
35 | 24 |
43 | 22 |
33 | 20 |
White ball | Frequency |
---|---|
4 | 46 |
1 | 45 |
47 | 45 |
5 | 44 |
22 | 44 |
38 | 43 |
40 | 43 |
26 | 41 |
27 | 41 |
42 | 41 |
37 | 40 |
21 | 39 |
29 | 39 |
39 | 39 |
6 | 38 |
17 | 38 |
12 | 37 |
35 | 37 |
11 | 36 |
41 | 36 |
16 | 35 |
46 | 35 |
13 | 34 |
15 | 34 |
24 | 34 |
31 | 34 |
2 | 33 |
23 | 33 |
32 | 33 |
44 | 33 |
9 | 32 |
28 | 32 |
30 | 32 |
36 | 32 |
48 | 32 |
3 | 31 |
8 | 31 |
43 | 31 |
45 | 31 |
49 | 31 |
50 | 31 |
7 | 29 |
10 | 29 |
14 | 29 |
25 | 29 |
33 | 29 |
34 | 29 |
20 | 26 |
18 | 23 |
19 | 21 |
White ball | Frequency |
---|---|
35 | 27 |
5 | 23 |
11 | 22 |
23 | 21 |
25 | 21 |
43 | 21 |
47 | 21 |
4 | 20 |
7 | 20 |
8 | 20 |
13 | 20 |
20 | 20 |
48 | 20 |
50 | 20 |
17 | 19 |
18 | 19 |
24 | 19 |
32 | 19 |
36 | 19 |
1 | 18 |
2 | 18 |
3 | 18 |
28 | 18 |
29 | 18 |
33 | 18 |
42 | 18 |
44 | 18 |
46 | 18 |
6 | 17 |
10 | 17 |
37 | 17 |
21 | 16 |
22 | 16 |
30 | 16 |
31 | 16 |
15 | 15 |
26 | 15 |
9 | 14 |
14 | 14 |
19 | 14 |
38 | 14 |
45 | 14 |
12 | 13 |
27 | 13 |
39 | 13 |
40 | 13 |
34 | 12 |
16 | 11 |
41 | 9 |
49 | 8 |
Mega Ball | Frequency |
---|---|
3 | 114 |
9 | 110 |
1 | 109 |
7 | 105 |
15 | 105 |
10 | 104 |
4 | 103 |
6 | 99 |
11 | 98 |
13 | 98 |
2 | 93 |
8 | 92 |
12 | 92 |
14 | 87 |
24 | 86 |
22 | 85 |
5 | 80 |
21 | 79 |
17 | 77 |
19 | 77 |
25 | 77 |
18 | 75 |
20 | 74 |
16 | 60 |
23 | 56 |
34 | 45 |
36 | 44 |
35 | 39 |
33 | 36 |
30 | 35 |
29 | 34 |
26 | 33 |
38 | 33 |
27 | 32 |
31 | 31 |
42 | 29 |
44 | 26 |
32 | 25 |
39 | 25 |
28 | 24 |
40 | 24 |
45 | 23 |
46 | 23 |
41 | 22 |
43 | 21 |
37 | 20 |
52 | 11 |
47 | 7 |
49 | 7 |
48 | 4 |
50 | 4 |
51 | 1 |
Mega Ball | Frequency |
---|---|
22 | 42 |
11 | 40 |
18 | 39 |
24 | 37 |
4 | 35 |
9 | 35 |
25 | 35 |
19 | 34 |
13 | 33 |
17 | 32 |
1 | 31 |
3 | 30 |
14 | 29 |
20 | 29 |
12 | 28 |
10 | 27 |
21 | 27 |
2 | 26 |
6 | 26 |
7 | 26 |
16 | 26 |
15 | 25 |
8 | 23 |
23 | 23 |
5 | 22 |
Mega Ball | Frequency |
---|---|
7 | 36 |
15 | 36 |
10 | 32 |
6 | 31 |
9 | 31 |
3 | 30 |
1 | 29 |
4 | 27 |
12 | 26 |
14 | 26 |
2 | 25 |
11 | 25 |
8 | 23 |
13 | 23 |
5 | 20 |
Mega Ball | Frequency |
---|---|
36 | 29 |
38 | 25 |
42 | 24 |
20 | 23 |
7 | 22 |
9 | 22 |
21 | 22 |
44 | 22 |
8 | 21 |
19 | 21 |
35 | 21 |
39 | 21 |
2 | 20 |
4 | 20 |
6 | 20 |
11 | 20 |
25 | 20 |
29 | 20 |
34 | 20 |
45 | 20 |
10 | 19 |
13 | 19 |
15 | 19 |
26 | 19 |
31 | 19 |
40 | 19 |
41 | 19 |
1 | 18 |
3 | 18 |
22 | 18 |
24 | 18 |
33 | 18 |
37 | 18 |
5 | 17 |
12 | 17 |
30 | 17 |
46 | 17 |
16 | 16 |
14 | 15 |
23 | 15 |
17 | 14 |
18 | 14 |
27 | 14 |
28 | 14 |
43 | 13 |
32 | 12 |
Mega Ball | Frequency |
---|---|
34 | 14 |
3 | 12 |
13 | 12 |
21 | 12 |
52 | 11 |
10 | 10 |
24 | 9 |
33 | 9 |
1 | 8 |
22 | 8 |
35 | 8 |
36 | 8 |
38 | 8 |
43 | 8 |
4 | 7 |
7 | 7 |
18 | 7 |
27 | 7 |
29 | 7 |
30 | 7 |
47 | 7 |
49 | 7 |
5 | 6 |
6 | 6 |
8 | 6 |
15 | 6 |
17 | 6 |
26 | 6 |
31 | 6 |
46 | 6 |
9 | 5 |
12 | 5 |
14 | 5 |
19 | 5 |
20 | 5 |
32 | 5 |
40 | 5 |
42 | 5 |
39 | 4 |
44 | 4 |
48 | 4 |
50 | 4 |
2 | 3 |
11 | 3 |
16 | 3 |
23 | 3 |
25 | 3 |
28 | 3 |
41 | 3 |
45 | 3 |
37 | 2 |
51 | 1 |
Mega Ball | Frequency |
---|---|
2 | 15 |
3 | 15 |
23 | 14 |
15 | 13 |
5 | 12 |
20 | 12 |
1 | 11 |
8 | 11 |
12 | 11 |
24 | 11 |
27 | 11 |
30 | 11 |
34 | 11 |
4 | 10 |
6 | 10 |
9 | 10 |
17 | 10 |
21 | 10 |
22 | 10 |
25 | 10 |
35 | 10 |
7 | 9 |
19 | 9 |
33 | 9 |
13 | 8 |
18 | 8 |
26 | 8 |
32 | 8 |
14 | 7 |
16 | 7 |
28 | 7 |
29 | 7 |
36 | 7 |
10 | 6 |
31 | 6 |
11 | 4 |
Mega Ball | Frequency |
---|---|
17 | 15 |
1 | 12 |
24 | 11 |
10 | 10 |
3 | 9 |
25 | 9 |
8 | 8 |
16 | 8 |
19 | 8 |
21 | 8 |
9 | 7 |
18 | 7 |
22 | 7 |
6 | 6 |
11 | 6 |
15 | 6 |
7 | 5 |
12 | 5 |
14 | 5 |
20 | 5 |
2 | 4 |
4 | 4 |
5 | 3 |
13 | 3 |
23 | 1 |
From October 31, 2017, to today:
- Most common main balls:
3, 10, 14,
31, 17
- Most common
Mega Balls: 22
- Least common main balls:
49, 51, 50,
65, 36,
- Least common
Mega Balls: 5
Tracking Mega Millions number frequency allows players to examine how often each number has appeared in past draws. By reviewing historical data, players can identify patterns and trends that may help guide their number selection strategy. While every draw is random, studying frequency statistics offers an additional perspective when choosing numbers.
The frequency data is updated after each draw to ensure accuracy and reflect the most recent results. Some numbers have been drawn more frequently than others - these are referred to as hot numbers. Many players believe that hot numbers have a higher chance of being drawn again because they appear consistently in recent draws.
On the other hand, cold numbers are those that have been drawn the least, sometimes going long stretches without appearing. Some players consider these numbers overdue, thinking they are more likely to be drawn soon, as numbers tend to balance out over time.
Although past results do not affect future draws, number frequency statistics provide an interesting way to approach Mega Millions. Whether you prefer hot numbers, cold numbers, or a mix of both, analyzing historical draw data can add an extra level of strategy and excitement to selecting your numbers.
Looking to increase your chances of winning the Mega Millions jackpot? Here are a few tips:
Review Overdue Numbers
See which numbers are overdue for a win on our
Most Overdue Mega Millions Numbers page.
These numbers may have a higher chance of appearing in upcoming draws.
Try Unique Combinations
Playing combinations that haven’t been drawn before may improve your odds.
Use our Mega Millions Results Checker to see if your number combination has ever hit the jackpot.