Last update: February 22, 2026
Check if you have a winning Lucky for Life ticket! The list below shows all Lucky for Life draws and prize breakdowns from the past year. Ticket expiration periods vary between 90 days and one year, depending on local regulations. The expiration date may be printed on the back of your ticket, or you can verify it at a lottery retailer in the state where the ticket was purchased.
Lucky for Life drawings were held daily at 10:38 pm ET. The game ended in February 2026.
Click Show details next to each draw to see the prize breakdowns.
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 7 | $5,000 |
| Match 4 | 51 | $200 |
| Match 3 + Lucky Ball | 174 | $150 |
| Match 3 | 2,724 | $20 |
| Match 2 + Lucky Ball | 2,205 | $25 |
| Match 2 | 36,971 | $3 |
| Match 1 + Lucky Ball | 10,763 | $6 |
| Lucky Ball | 17,205 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 64 | $200 |
| Match 3 + Lucky Ball | 132 | $150 |
| Match 3 | 2,252 | $20 |
| Match 2 + Lucky Ball | 2,015 | $25 |
| Match 2 | 31,780 | $3 |
| Match 1 + Lucky Ball | 10,352 | $6 |
| Lucky Ball | 16,775 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 69 | $200 |
| Match 3 + Lucky Ball | 168 | $150 |
| Match 3 | 2,570 | $20 |
| Match 2 + Lucky Ball | 2,083 | $25 |
| Match 2 | 34,326 | $3 |
| Match 1 + Lucky Ball | 9,692 | $6 |
| Lucky Ball | 14,883 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 46 | $200 |
| Match 3 + Lucky Ball | 139 | $150 |
| Match 3 | 2,373 | $20 |
| Match 2 + Lucky Ball | 1,907 | $25 |
| Match 2 | 31,584 | $3 |
| Match 1 + Lucky Ball | 9,003 | $6 |
| Lucky Ball | 13,384 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 2 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 47 | $200 |
| Match 3 + Lucky Ball | 155 | $150 |
| Match 3 | 2,011 | $20 |
| Match 2 + Lucky Ball | 2,017 | $25 |
| Match 2 | 29,268 | $3 |
| Match 1 + Lucky Ball | 9,772 | $6 |
| Lucky Ball | 14,896 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 34 | $200 |
| Match 3 + Lucky Ball | 108 | $150 |
| Match 3 | 1,739 | $20 |
| Match 2 + Lucky Ball | 1,635 | $25 |
| Match 2 | 25,066 | $3 |
| Match 1 + Lucky Ball | 8,370 | $6 |
| Lucky Ball | 14,790 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 64 | $200 |
| Match 3 + Lucky Ball | 116 | $150 |
| Match 3 | 1,799 | $20 |
| Match 2 + Lucky Ball | 1,535 | $25 |
| Match 2 | 26,023 | $3 |
| Match 1 + Lucky Ball | 8,029 | $6 |
| Lucky Ball | 12,758 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 51 | $200 |
| Match 3 + Lucky Ball | 119 | $150 |
| Match 3 | 2,090 | $20 |
| Match 2 + Lucky Ball | 1,674 | $25 |
| Match 2 | 29,225 | $3 |
| Match 1 + Lucky Ball | 9,107 | $6 |
| Lucky Ball | 15,173 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 35 | $200 |
| Match 3 + Lucky Ball | 126 | $150 |
| Match 3 | 2,257 | $20 |
| Match 2 + Lucky Ball | 2,008 | $25 |
| Match 2 | 31,769 | $3 |
| Match 1 + Lucky Ball | 9,881 | $6 |
| Lucky Ball | 15,666 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 58 | $200 |
| Match 3 + Lucky Ball | 180 | $150 |
| Match 3 | 2,437 | $20 |
| Match 2 + Lucky Ball | 2,146 | $25 |
| Match 2 | 33,295 | $3 |
| Match 1 + Lucky Ball | 9,639 | $6 |
| Lucky Ball | 14,047 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 46 | $200 |
| Match 3 + Lucky Ball | 131 | $150 |
| Match 3 | 2,123 | $20 |
| Match 2 + Lucky Ball | 1,799 | $25 |
| Match 2 | 29,926 | $3 |
| Match 1 + Lucky Ball | 8,876 | $6 |
| Lucky Ball | 12,926 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 53 | $200 |
| Match 3 + Lucky Ball | 124 | $150 |
| Match 3 | 2,347 | $20 |
| Match 2 + Lucky Ball | 1,521 | $25 |
| Match 2 | 30,103 | $3 |
| Match 1 + Lucky Ball | 7,381 | $6 |
| Lucky Ball | 11,534 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 48 | $200 |
| Match 3 + Lucky Ball | 130 | $150 |
| Match 3 | 2,253 | $20 |
| Match 2 + Lucky Ball | 1,720 | $25 |
| Match 2 | 30,041 | $3 |
| Match 1 + Lucky Ball | 8,468 | $6 |
| Lucky Ball | 12,182 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 50 | $200 |
| Match 3 + Lucky Ball | 96 | $150 |
| Match 3 | 2,021 | $20 |
| Match 2 + Lucky Ball | 1,674 | $25 |
| Match 2 | 27,540 | $3 |
| Match 1 + Lucky Ball | 8,355 | $6 |
| Lucky Ball | 12,620 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 0 | $5,000 |
| Match 4 | 51 | $200 |
| Match 3 + Lucky Ball | 121 | $150 |
| Match 3 | 1,905 | $20 |
| Match 2 + Lucky Ball | 1,588 | $25 |
| Match 2 | 28,010 | $3 |
| Match 1 + Lucky Ball | 8,803 | $6 |
| Lucky Ball | 13,836 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 6 | $5,000 |
| Match 4 | 57 | $200 |
| Match 3 + Lucky Ball | 127 | $150 |
| Match 3 | 2,194 | $20 |
| Match 2 + Lucky Ball | 1,996 | $25 |
| Match 2 | 30,618 | $3 |
| Match 1 + Lucky Ball | 10,342 | $6 |
| Lucky Ball | 16,515 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 60 | $200 |
| Match 3 + Lucky Ball | 109 | $150 |
| Match 3 | 2,082 | $20 |
| Match 2 + Lucky Ball | 1,631 | $25 |
| Match 2 | 32,320 | $3 |
| Match 1 + Lucky Ball | 8,463 | $6 |
| Lucky Ball | 13,137 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 0 | $5,000 |
| Match 4 | 37 | $200 |
| Match 3 + Lucky Ball | 91 | $150 |
| Match 3 | 1,950 | $20 |
| Match 2 + Lucky Ball | 1,602 | $25 |
| Match 2 | 27,279 | $3 |
| Match 1 + Lucky Ball | 8,548 | $6 |
| Lucky Ball | 13,455 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 56 | $200 |
| Match 3 + Lucky Ball | 103 | $150 |
| Match 3 | 2,035 | $20 |
| Match 2 + Lucky Ball | 1,597 | $25 |
| Match 2 | 29,000 | $3 |
| Match 1 + Lucky Ball | 8,181 | $6 |
| Lucky Ball | 12,609 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 43 | $200 |
| Match 3 + Lucky Ball | 100 | $150 |
| Match 3 | 1,662 | $20 |
| Match 2 + Lucky Ball | 1,572 | $25 |
| Match 2 | 24,144 | $3 |
| Match 1 + Lucky Ball | 8,099 | $6 |
| Lucky Ball | 14,882 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 63 | $200 |
| Match 3 + Lucky Ball | 146 | $150 |
| Match 3 | 2,251 | $20 |
| Match 2 + Lucky Ball | 1,725 | $25 |
| Match 2 | 28,896 | $3 |
| Match 1 + Lucky Ball | 7,817 | $6 |
| Lucky Ball | 12,380 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 62 | $200 |
| Match 3 + Lucky Ball | 127 | $150 |
| Match 3 | 2,164 | $20 |
| Match 2 + Lucky Ball | 1,717 | $25 |
| Match 2 | 31,438 | $3 |
| Match 1 + Lucky Ball | 8,562 | $6 |
| Lucky Ball | 13,448 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 38 | $200 |
| Match 3 + Lucky Ball | 122 | $150 |
| Match 3 | 2,209 | $20 |
| Match 2 + Lucky Ball | 1,925 | $25 |
| Match 2 | 32,268 | $3 |
| Match 1 + Lucky Ball | 9,586 | $6 |
| Lucky Ball | 14,578 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 33 | $200 |
| Match 3 + Lucky Ball | 112 | $150 |
| Match 3 | 2,022 | $20 |
| Match 2 + Lucky Ball | 1,778 | $25 |
| Match 2 | 29,299 | $3 |
| Match 1 + Lucky Ball | 9,061 | $6 |
| Lucky Ball | 14,753 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 55 | $200 |
| Match 3 + Lucky Ball | 119 | $150 |
| Match 3 | 2,133 | $20 |
| Match 2 + Lucky Ball | 1,575 | $25 |
| Match 2 | 29,784 | $3 |
| Match 1 + Lucky Ball | 7,829 | $6 |
| Lucky Ball | 11,807 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 26 | $200 |
| Match 3 + Lucky Ball | 101 | $150 |
| Match 3 | 1,745 | $20 |
| Match 2 + Lucky Ball | 1,551 | $25 |
| Match 2 | 24,915 | $3 |
| Match 1 + Lucky Ball | 8,155 | $6 |
| Lucky Ball | 13,632 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 38 | $200 |
| Match 3 + Lucky Ball | 108 | $150 |
| Match 3 | 1,552 | $20 |
| Match 2 + Lucky Ball | 1,435 | $25 |
| Match 2 | 23,388 | $3 |
| Match 1 + Lucky Ball | 7,503 | $6 |
| Lucky Ball | 12,016 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 34 | $200 |
| Match 3 + Lucky Ball | 113 | $150 |
| Match 3 | 1,717 | $20 |
| Match 2 + Lucky Ball | 1,331 | $25 |
| Match 2 | 21,922 | $3 |
| Match 1 + Lucky Ball | 6,662 | $6 |
| Lucky Ball | 9,779 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 38 | $200 |
| Match 3 + Lucky Ball | 147 | $150 |
| Match 3 | 2,182 | $20 |
| Match 2 + Lucky Ball | 1,981 | $25 |
| Match 2 | 30,173 | $3 |
| Match 1 + Lucky Ball | 10,529 | $6 |
| Lucky Ball | 16,092 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 62 | $200 |
| Match 3 + Lucky Ball | 157 | $150 |
| Match 3 | 2,672 | $20 |
| Match 2 + Lucky Ball | 2,132 | $25 |
| Match 2 | 35,676 | $3 |
| Match 1 + Lucky Ball | 10,277 | $6 |
| Lucky Ball | 14,945 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 5 | $5,000 |
| Match 4 | 45 | $200 |
| Match 3 + Lucky Ball | 177 | $150 |
| Match 3 | 2,171 | $20 |
| Match 2 + Lucky Ball | 2,130 | $25 |
| Match 2 | 31,030 | $3 |
| Match 1 + Lucky Ball | 10,183 | $6 |
| Lucky Ball | 15,987 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 45 | $200 |
| Match 3 + Lucky Ball | 137 | $150 |
| Match 3 | 2,129 | $20 |
| Match 2 + Lucky Ball | 2,014 | $25 |
| Match 2 | 29,580 | $3 |
| Match 1 + Lucky Ball | 10,154 | $6 |
| Lucky Ball | 15,362 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 41 | $200 |
| Match 3 + Lucky Ball | 134 | $150 |
| Match 3 | 1,855 | $20 |
| Match 2 + Lucky Ball | 1,545 | $25 |
| Match 2 | 28,189 | $3 |
| Match 1 + Lucky Ball | 8,543 | $6 |
| Lucky Ball | 13,144 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 46 | $200 |
| Match 3 + Lucky Ball | 101 | $150 |
| Match 3 | 1,917 | $20 |
| Match 2 + Lucky Ball | 1,381 | $25 |
| Match 2 | 28,348 | $3 |
| Match 1 + Lucky Ball | 7,241 | $6 |
| Lucky Ball | 11,270 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 0 | $5,000 |
| Match 4 | 32 | $200 |
| Match 3 + Lucky Ball | 94 | $150 |
| Match 3 | 1,837 | $20 |
| Match 2 + Lucky Ball | 1,576 | $25 |
| Match 2 | 27,214 | $3 |
| Match 1 + Lucky Ball | 7,881 | $6 |
| Lucky Ball | 12,243 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 66 | $200 |
| Match 3 + Lucky Ball | 148 | $150 |
| Match 3 | 2,359 | $20 |
| Match 2 + Lucky Ball | 1,937 | $25 |
| Match 2 | 31,531 | $3 |
| Match 1 + Lucky Ball | 9,239 | $6 |
| Lucky Ball | 13,256 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 14 | $5,000 |
| Match 4 | 90 | $200 |
| Match 3 + Lucky Ball | 219 | $150 |
| Match 3 | 3,266 | $20 |
| Match 2 + Lucky Ball | 2,232 | $25 |
| Match 2 | 38,539 | $3 |
| Match 1 + Lucky Ball | 9,368 | $6 |
| Lucky Ball | 13,257 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 2 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 47 | $200 |
| Match 3 + Lucky Ball | 134 | $150 |
| Match 3 | 2,032 | $20 |
| Match 2 + Lucky Ball | 1,632 | $25 |
| Match 2 | 29,717 | $3 |
| Match 1 + Lucky Ball | 9,052 | $6 |
| Lucky Ball | 14,453 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 52 | $200 |
| Match 3 + Lucky Ball | 127 | $150 |
| Match 3 | 2,090 | $20 |
| Match 2 + Lucky Ball | 1,687 | $25 |
| Match 2 | 29,945 | $3 |
| Match 1 + Lucky Ball | 8,700 | $6 |
| Lucky Ball | 13,232 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 40 | $200 |
| Match 3 + Lucky Ball | 96 | $150 |
| Match 3 | 1,775 | $20 |
| Match 2 + Lucky Ball | 1,398 | $25 |
| Match 2 | 24,962 | $3 |
| Match 1 + Lucky Ball | 7,485 | $6 |
| Lucky Ball | 13,024 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 2 | $5,000 |
| Match 4 | 47 | $200 |
| Match 3 + Lucky Ball | 103 | $150 |
| Match 3 | 2,125 | $20 |
| Match 2 + Lucky Ball | 1,571 | $25 |
| Match 2 | 29,888 | $3 |
| Match 1 + Lucky Ball | 8,137 | $6 |
| Lucky Ball | 13,042 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 84 | $200 |
| Match 3 + Lucky Ball | 180 | $150 |
| Match 3 | 2,994 | $20 |
| Match 2 + Lucky Ball | 1,980 | $25 |
| Match 2 | 33,644 | $3 |
| Match 1 + Lucky Ball | 8,473 | $6 |
| Lucky Ball | 11,830 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 6 | $5,000 |
| Match 4 | 38 | $200 |
| Match 3 + Lucky Ball | 150 | $150 |
| Match 3 | 1,917 | $20 |
| Match 2 + Lucky Ball | 1,720 | $25 |
| Match 2 | 28,188 | $3 |
| Match 1 + Lucky Ball | 8,596 | $6 |
| Lucky Ball | 14,109 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 0 | $5,000 |
| Match 4 | 51 | $200 |
| Match 3 + Lucky Ball | 103 | $150 |
| Match 3 | 1,964 | $20 |
| Match 2 + Lucky Ball | 1,646 | $25 |
| Match 2 | 28,823 | $3 |
| Match 1 + Lucky Ball | 9,413 | $6 |
| Lucky Ball | 15,748 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 1 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 47 | $200 |
| Match 3 + Lucky Ball | 158 | $150 |
| Match 3 | 2,243 | $20 |
| Match 2 + Lucky Ball | 2,141 | $25 |
| Match 2 | 32,183 | $3 |
| Match 1 + Lucky Ball | 10,448 | $6 |
| Lucky Ball | 15,064 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 40 | $200 |
| Match 3 + Lucky Ball | 131 | $150 |
| Match 3 | 2,355 | $20 |
| Match 2 + Lucky Ball | 1,927 | $25 |
| Match 2 | 31,233 | $3 |
| Match 1 + Lucky Ball | 9,252 | $6 |
| Lucky Ball | 13,818 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 6 | $5,000 |
| Match 4 | 74 | $200 |
| Match 3 + Lucky Ball | 159 | $150 |
| Match 3 | 2,613 | $20 |
| Match 2 + Lucky Ball | 1,983 | $25 |
| Match 2 | 32,163 | $3 |
| Match 1 + Lucky Ball | 9,365 | $6 |
| Lucky Ball | 13,599 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 72 | $200 |
| Match 3 + Lucky Ball | 161 | $150 |
| Match 3 | 2,670 | $20 |
| Match 2 + Lucky Ball | 2,097 | $25 |
| Match 2 | 34,764 | $3 |
| Match 1 + Lucky Ball | 9,847 | $6 |
| Lucky Ball | 13,495 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 47 | $200 |
| Match 3 + Lucky Ball | 93 | $150 |
| Match 3 | 1,940 | $20 |
| Match 2 + Lucky Ball | 1,511 | $25 |
| Match 2 | 28,755 | $3 |
| Match 1 + Lucky Ball | 7,545 | $6 |
| Lucky Ball | 11,972 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 49 | $200 |
| Match 3 + Lucky Ball | 141 | $150 |
| Match 3 | 2,462 | $20 |
| Match 2 + Lucky Ball | 2,163 | $25 |
| Match 2 | 32,662 | $3 |
| Match 1 + Lucky Ball | 10,799 | $6 |
| Lucky Ball | 16,751 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 6 | $5,000 |
| Match 4 | 79 | $200 |
| Match 3 + Lucky Ball | 159 | $150 |
| Match 3 | 2,983 | $20 |
| Match 2 + Lucky Ball | 2,028 | $25 |
| Match 2 | 37,093 | $3 |
| Match 1 + Lucky Ball | 9,324 | $6 |
| Lucky Ball | 13,582 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 56 | $200 |
| Match 3 + Lucky Ball | 121 | $150 |
| Match 3 | 2,232 | $20 |
| Match 2 + Lucky Ball | 1,863 | $25 |
| Match 2 | 30,521 | $3 |
| Match 1 + Lucky Ball | 9,544 | $6 |
| Lucky Ball | 14,516 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 4 | $5,000 |
| Match 4 | 41 | $200 |
| Match 3 + Lucky Ball | 113 | $150 |
| Match 3 | 2,280 | $20 |
| Match 2 + Lucky Ball | 1,848 | $25 |
| Match 2 | 32,053 | $3 |
| Match 1 + Lucky Ball | 10,352 | $6 |
| Lucky Ball | 18,125 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 2 | $25,000 a year for life |
| Match 4 + Lucky Ball | 1 | $5,000 |
| Match 4 | 86 | $200 |
| Match 3 + Lucky Ball | 143 | $150 |
| Match 3 | 3,297 | $20 |
| Match 2 + Lucky Ball | 1,783 | $25 |
| Match 2 | 38,114 | $3 |
| Match 1 + Lucky Ball | 8,371 | $6 |
| Lucky Ball | 12,552 | $4 |
| Match | Winners | Prize Per Winner |
|---|---|---|
| Match 5 + Lucky Ball | 0 | $365,000 a year for life |
| Match 5 | 0 | $25,000 a year for life |
| Match 4 + Lucky Ball | 3 | $5,000 |
| Match 4 | 68 | $200 |
